List Harga Sewa Alat-Berat
|
| BULAN/200 Jam | JAM | BULAN/200 Jam | JAM | |
No | JENIS ALAT |
| 2009-2011 | 2009-2011 | 2006-2008 | 2006-2008 |
| DOZER****** |
|
|
|
|
|
1 | Buldozer | 160 Hp | 69.069.000 | 328.900 | 296.010.0 | 263.120.0 |
2 | Buldozer | 200 Hp | 86,625,000 | 412,500 | 371,250.0 | 330,000.0 |
3 | Buldozer | 320 H | 138,138,000 | 657,800 | 592,020.0 | 526,240.0 |
4 | Buldozer | 425 Hp | 184,338,000 | 877,800 | 790,020.0 | 702,240.0 |
|
LOADER*** |
|
|
|
|
|
5 | Wheel Loader | 1.5 M3 | 41.580.000 | 198,000 | 178,200.0 | 158,400.0 |
6 | Wheel Loader | 2.5 M3 | 48.510.000 | 231.000 | 207.900.0 | 184.800.0 |
7 | Wheel Loader | 3.0 M3 | 50.589.000 | 240,900 | 216,810.0 | 192,720.0 |
8 | Wheel Loader | 4.0 M3 | 101.178.000 | 481.800 | 433.620.0 | 385.440.0 |
9 | Track Loader | 2.3 M3 | 46.200.000 | 220.000 | 196.000.0 | 176.000.0 |
10 | Track Loader | 2.8 M3 | 56.364.000 | 268.400 | 241.560.0 | 214.720.0 |
|
|
|
|
|
|
|
11 | Motor Grader | 135 HP | 54,285,000 | 258,500 | 232,650.0 | 206,800.0 |
12 | Motor Grader | 150 HP | 60,060,000 | 286,000 | 257,400.0 | 228,800.0 |
|
BECO – EXCAVATOR** |
|
|
|
|
|
13 | Excavator | 0.5 M3 | 37.884.000 | 180.400 | 162.360.0 | 144.320.0 |
14 | Excavator | 0.9 M3 | 48,510,000 | 231,000 | 207,900.0 | 184,800.0 |
15 | Excavator | 1.5 M3 | 67,452,000 | 321,200 | 289,080.0 | 256,960.0 |
16 | Excavator | 2 M3 | 89,628,000 | 426,800 | 384,120.0 | 341,440.0 |
17 | Hyd Breaker | 3000 | 104,874,000 | 499,400 | 449,460.0 | 399,520.0 |
18 | Backhoe Loader | 0.3 - 1 M3 | 39,963,000 | 190,300 | 171,270.0 | 152,240.0 |
19 | Backhoe Loader + FI + 2T0 | 0.3 - 1 M3 | 42,273,000 | 201,300 | 181,170.0 | 161,040.0 |
| VIBRO**** |
|
|
|
|
|
20 | Vibrating Compactor | 10 - 22 Ton | 42,273,000 | 201,300 | 181,170.0 | 161,040.0 |
21 | Vibrating Compactor | 10 - 22 Ton | 46,200,000 | 220,000 | 198,000.0 | 176,000.0 |
22 | Tandem Roller (Vibrating) | 4 - 10Ton | 33,957,000 | 161,700 | 145,530.0 | 129,360.0 |
23 | Tandem Roller (Vibrating) | 8 - 18 Ton | 37,884,000 | 180,400 | 162,360.0 | 144,320.0 |
24 | Tandem Roller (Static) | 10 Ton | 23,100,000 | 110,000 | 99,000.0 | 88,000.0 |
Tidak ada komentar:
Posting Komentar